![]()
Life Members & Patrons
Roles of Committee Members
| Position | Club Officer | Telephone |
|---|---|---|
| President | Jenny Sebbens | 9398 2720 |
| Vice-Presidents | Vanessa Sykes | 9452 0203 |
| Mark Smith | 9493 0145 | |
| Secretary | Vanessa Sykes Donna Maggs |
9452 0203 9458 5146 |
| Treasurer | Michelle Mitchell | 9452 8120 |
| Ass. Treasurer | Position Vacant | |
| Recorder | Sharon Schultz | 9459 2957 |
| Ass. Recorders | Gloria Brysse Sue Pindar Jacqueline Taylor |
9459 0722 9390 1283 9258 6918 |
| Registrar | Wil Kelder | 9398 3784 |
| Ass. Registrar | Position Vacant | |
| Swim Meet Officer | Fiona Kingdon | 9452 7653 |
| Uniforms | Tracey Cogle | 9397 6700 |
| Newsletter Editor | Donna and Kevin Maggs | 9458 5146 |
| SWA Delegate | Mark Smith | 9493 0145 |
| SWA Proxy Delegate | Garry Sebbens | 9398 2720 |
| Technical Officer | Peter Anderson | 9459 7077 |
| Club Captains | Kathryn Sebbens | Tim Sebbens |
| PR/Promotions | George Brown | 9459 5745 |
| Social Committee | Pam Vincent Fiona Kingdon |
9390 4582 9452 7653 |
CLUB MEET OFFICERS
| Position | Club Officer | Telephone |
|---|---|---|
| Chief Referee | Peter Anderson | 9459 7077 |
| Assist. Referee | Jenny Sebbens | 9398 2720 |
| Starter | Andy McGrath | |
| Marshall | Cheryl Higgins | 9398 7718 |
| Chief Timekeeper | Natalie Prescott | 9398 4986 |
| Assist. Timekeeper | Wayne McIntosh | 9493 5709 |
| Liason officer | Clara Sykes | |
| Safety Officer | Peter Westbrook |
Email: Thornlie Swimming Club Email